  | 
				 
			 
			
			
			
				
					  | 
					
						
						
						
					 | 
					  | 
				 
			 
			 
			
			
				
					
						Portfolio & Transactions
						
						
							
								| Multi-Family Acquisitions | 
								Units | 
								Investment | 
								Location | 
							 
							
								| Amberly Gardens | 
								112 | 
								3,200,000 | 
								Columbus, OH | 
							 
							
								| Ashwood Apartments | 
								152 | 
								3,800,000 | 
								Cincinnati, OH | 
							 
							
								| Bateman School | 
								12 | 
								6,000,000 | 
								Chicago, IL | 
							 
							
								| Belmont Hotel | 
								269 | 
								23,700,000 | 
								Chicago, IL | 
							 
							
								| Century Village | 
								456 | 
								15,500,000 | 
								Towson, MD | 
							 
							
								| Courtyards East | 
								252 | 
								8,500,000 | 
								Naperville, IL | 
							 
							
								| Eastpointe Village | 
								200 | 
								5,200,000 | 
								Toledo, OH | 
							 
							
								| Fell Buiding | 
								8 | 
								2,025,000 | 
								Chicago, IL | 
							 
							
								| Gahanna Commons | 
								197 | 
								4,900,000 | 
								Columbus, OH | 
							 
							
								| Highland Apartments | 
								33 | 
								700,000 | 
								Chicago, IL | 
							 
							
								| Kettering Gardens | 
								165 | 
								4,500,000 | 
								Kettering, OH | 
							 
							
								| Lakeview Towers | 
								502 | 
								13,500,000 | 
								Chicago, IL | 
							 
							
								| Marine Terrace | 
								198 | 
								5,200,000 | 
								Chicago, IL | 
							 
							
								| Orleans Courts | 
								154 | 
								4,500,000 | 
								Nashville, TN | 
							 
							
								| Packard Building | 
								20 | 
								2,495,000 | 
								Chicago, IL | 
							 
							
								| Park Place Towers | 
								901 | 
								43,000,000 | 
								Chicago, IL | 
							 
							
								| Southfield Townhouses | 
								100 | 
								2,750,000 | 
								Manitowoc, WI | 
							 
							
								| Southmoor Hills | 
								248 | 
								6,750,000 | 
								Charleston, WV | 
							 
							
								| Udell Apartments | 
								26 | 
								725,000 | 
								Chicago, IL | 
							 
							
								| Versailles At Amherst | 
								200 | 
								7,000,000 | 
								Buffalo, NY | 
							 
							
								| Woodlake Town | 
								558 | 
								17,500,000 | 
								Washington, DC | 
							 
							
								| Woodview Manor | 
								240 | 
								6,500,000 | 
								Ft Wayne, IN | 
							 
							
								
  | 
							 
							
								| Retail | 
								Sq. Ft. | 
								Investment | 
								Location | 
							 
							
								| 678 Central Ave | 
								10,000 | 
								700,000 | 
								Chicago, IL | 
							 
							
								| 750 Main Street | 
								136,000 | 
								13,500,000 | 
								Hartford, CT | 
							 
							
								| Broken Arrow Mall | 
								325,000 | 
								15,000,000 | 
								Tulsa, OK | 
							 
							
								| College Plaza | 
								145,000 | 
								13,200,000 | 
								Ft Meyers, FL | 
							 
							
								| Fell Building | 
								16,500 | 
								2,025,000 | 
								Chicago, IL | 
							 
							
								| Hoffman Plaza | 
								330,000 | 
								10,000,000 | 
								Schaumburg, IL | 
							 
							
								| Meadowbrook Center | 
								320,000 | 
								7,500,000 | 
								Downers Grove, IL | 
							 
							
								| Melbourne Plaza | 
								225,000 | 
								19,000,000 | 
								Melbourne, FL | 
							 
							
								| Moore Mall | 
								245,000 | 
								12,250,000 | 
								Oklahoma City, OK | 
							 
							
								| Northeast Junction | 
								125,000 | 
								8,500,000 | 
								Baton Rouge, LA | 
							 
							
								| Packard Building | 
								12,500 | 
								2,495,000 | 
								Chicago, IL | 
							 
							
								| Plano Outlet | 
								495,000 | 
								17,500,000 | 
								Dallas, TX | 
							 
							
								| Plaza Del Vero | 
								147,000 | 
								13,000,000 | 
								Vero Beach, FL | 
							 
							
								| Richland Center | 
								255,000 | 
								12,500,000 | 
								Ft Worth, TX | 
							 
							
								| Richmond Outlet | 
								275,000 | 
								14,500,000 | 
								Oklahoma City, OK | 
							 
							
								| Salema Center | 
								265,000 | 
								22,000,000 | 
								San Antonio, TX | 
							 
							
								| Udell Building | 
								13,500 | 
								725,000 | 
								Chicago, IL | 
							 
							
								
  | 
							 
							
								| Condominium Conversions | 
								Units | 
								Sell-Out | 
								Location | 
							 
							
								| Bateman School | 
								12 | 
								10,870,000 | 
								Chicago, IL | 
							 
							
								| Chateau Richelieu | 
								160 | 
								12,500,000 | 
								Peoria, IL | 
							 
							
								| Northampton Commons | 
								216 | 
								13,800,000 | 
								Columbus, OH | 
							 
							
								| Orleans Courts | 
								154 | 
								15,590,000 | 
								Nashville, TN | 
							 
							
								| Versailles At Amherst | 
								200 | 
								17,600,000 | 
								Buffalo, NY | 
							 
						 
						 
					 | 
				 
			 
			
		 |